+91-9819088822 Call / WhatsApp |
Drop us a line |
Leading Manufacturers, Wholesaler and Importer of Automatic Conveyor Type Cutting Machine, Band Knife Splitting Machine, Clicker Machine, Compact Leather Cutter, Digital Blade Cutting Table, Dual Head Precision Laser Cutter, Flash Trimming Machine for Shoe Soles, Hydraulic Belt Cutting and Embossing Press, Multi Force Swing Arm Cutting Machine, Shoe Sole and Upper Cutting Dies, Strap Cutting Machine for Leather & Sheets, Swing Arm Cutting Machine, Travelling Head Cutting Press and Adjustable Strap Cutting Machine from Mumbai.
| Business Type | Manufacturer, Supplier, Importer |
| Machine Type | Automatic Full Beam Cutting Press With Conveyor System |
| Cutting Modes | Dual-mode: Timed & Stroke-End |
| Cutting Force | 25-50 Tons |
| Material Compatibility | Foam, Leather, Gaskets, Filters, Insulation, Toys, Packaging, Abrasives |
| Feed System | Motorized Conveyor Belt For Continuous Material Feed |
| Control Type | PLC-controlled With Adjustable Stroke Settings |
| Safety Features | Emergency Stop, Dual-hand Control, Overload Protection |
| Industrial Use | Automotive, Footwear, Packaging, Toy Manufacturing, Insulation |
| Installation Footprint | Medium To Large Format, Suitable For Batch Production Lines |
| Energy Efficiency | Optimized Hydraulic System For Reduced Power Consumption |
| Business Type | Manufacturer, Supplier, Importer |
| Machine Type | Band Knife Splitting |
| Core Principles | Accuracy, Ergonomics, Reliability |
| Cutting Precision | High-performance Alignment |
| Operation | Ergonomic, Low-stress Handling |
| Maintenance | Fast Switching, Minimal Downtime |
| Durability | Proven 25-30 Year Service Life |
| Innovation | Patented Technical Upgrades |
| Applications | Leather, Foam, Rubber, Technical Textiles |
| Build Quality | Industrial-grade Solidity |
| Efficiency | Reduced Operational Costs |
Band knife splitting machine engineered for precision cutting and long-term reliability. Built on three core principles: quality and accuracy in every component, ergonomic and flexible operation to reduce idle time and operator fatigue, and unmatched durability proven over decades. Features fast switching settings, automatic bandknife substitution, and patented innovations for enhanced performance. Ideal for consistent splitting of leather, foam, rubber, and technical textiles.
| Business Type | Manufacturer, Importer |
| Business Type | Manufacturer, Supplier, Importer |
| Machine Type | Automatic Cutting Table With Continuous Feed |
| Model Name | Flexcut Easy |
| Cutting Type | Continuous |
| Working Area (mm) | 1600 X 600 |
| Power Usage (KW) | 6 |
| Machine Size (mm) | 2220 X 1235 X 2680 (H) |
| Weight (KG) | 600 |
| Material Compatibility | Leather, Thick Sole Leather, Man-made Materials |
| Industrial Use | Footwear, Leather Goods, Sample Departments |
| Design Features | Compact, Ergonomic, Easy-to-use Interface |
| Business Type | Manufacturer, Supplier, Importer |
| Machine Type | Automatic Digital Cutting Table |
| Model Series | FlashCut Speedy |
| Cutting Technology | High-speed Digital Blade With CAD/CAM Integration |
| Material Handling | Roll And Sheet Feed; Single Or Multi-layer Configurations |
| Cutting Accuracy | ±0.1 Mm Precision With Optimized Pathing |
| Production Capability | High-volume Cutting For Industrial Use |
| Material Compatibility | Leather, Synthetic Fabrics, Foam, Textiles, Composites |
| Control System | Touchscreen Interface With CAD/CAM Software |
| Industrial Use | Footwear, Leather Goods, Fashion Accessories |
| Optional Features | Auto-nesting, Vision System, Conveyor Feed |
| Business Type | Manufacturer, Supplier, Importer |
| Machine Type | Laser Cutting And Engraving System |
| Cutting Type | Continuous Laser Beam With Precision Gear Transaction |
| Head Configuration | Single Or Dual Head (customizable) |
| Control System | DPS Digital-control With USB Data Transfer |
| Motion System | High-performance Step Motor With Imported Axletree |
| Guide Mechanism | Four Balance Straight-line Slide-way + Straight Guide Rail |
| Working Table | Humanized Design, Large-area Layout For Wide-format Processing |
| Material Feed | Front And Back Feed Frame With Imported Straight System |
| Data Transmission | Multiplicate Mode With USB And Digital Interface |
| Material Compatibility | Wood, Acrylic, Fabric, Leather, Metal (varies By Model) |
| Industrial Use | Manufacturing, Prototyping, Signage, Fashion, Packaging |
| Business Type | Manufacturer, Supplier, Importer |
| Machine Type | Sole Flash Trimming |
| Material Compatibility | Rubber, PVC, PU |
| Cutting Speed | 5000 Strokes/min |
| Motor Type | Special 3-phase, 0.25 HP |
| Lighting | 12V / 20W |
| Blade System | Sharpening Device + Optional Coolant Tank |
| Daily Output | 1200-1600 Pairs |
| Dimensions | 50 X 60 X 140 Cm |
| Net Weight | 70 KG |
| Application | Boots And Sole Finishing |
| Build Quality | Compact, Precision Engineered |
High-speed trimming machine designed for removing flash from Rubber, PVC, and PU soles and boots. Equipped with counterblade conveyor for precise trimming and integrated blade sharpening system. Optional refrigerant tank available for blade cooling. Ideal for footwear finishing with consistent output and minimal downtime.
| Business Type | Manufacturer, Supplier, Importer |
| Machine Type | Hydraulic Press For Belts |
| Function | Cutting, Embossing, Pressing |
| Pressing Power | 100 Tons |
| Working Plate Size | 1500 X 200 Mm |
| Aperture Height | 80 Mm |
| Motor Power | 3.0 KW |
| Power Rating | 190 |
| Mould Holders | 1 Holder,1 Adjustable Holder,3 Holders |
| Heating Plane | Included |
| Operation | Noiseless, High-speed, Low Maintenance |
| Dimensions | 168 X 110 X 185 Cm |
| Net Weight | 1610 KG |
| Usage/Application | Belt Cutting, Embossing, Leather Pressing |
Heavy-duty hydraulic press designed for belt cutting and embossing with automatic trolley movement and precision mould handling. Features a 1500 × 200 mm working plate, 100-ton pressing power, and high-speed opening/closing. Includes heating plane, telescopic guides, and adjustable holders for superior and inferior moulds. Engineered for noiseless operation and long-term reliability with minimal upkeep.
| Business Type | Manufacturer, Supplier, Importer |
| Model | VS-922 |
| Cutting Force | 216KN/22TON |
| Working Table Size | 900*430MM |
| Swing Arm Width | 370MM |
| Cutting Travel | 90MM |
| Power | 0.75KW |
| Packing Size | 1050*1000*1500MM |
| Gross Weight | 745KG |
| Net Weight | 650KG |
| Business Type | Manufacturer, Supplier, Importer |
| Type | Cutting Dies |
| Application | Shoe Sole And Upper Shaping |
| Pattern Coverage | Full-pattern Detailing |
| Material Compatibility | Leather, PU, EVA, Rubber |
| Die Type | Molded, Serrated, Decorative, Structural |
| Compatible Machines | Hydraulic And Pneumatic Presses |
| Use Case | Sole Contouring, Upper Profiling, Insert Punching |
| Customization | Available For Moccasins, Sneakers, Formal Shoes |
| Finish Quality | Precision Edge, Clean Cut, Zero Fray |
| Optional Add-ons | Universal Die Sharpener, Multi-layer Insert Dies, Grip Pad And Toe Cap Dies |
| Durability | Hardened Steel / Alloy Composite |
| Mounting Type | Standard Press-fit Or Bolt-on |
| Production Grade | Industrial, High-volume Ready |
| Origin | Made In India |
| Business Type | Manufacturer, Supplier, Importer |
| Machine Type | Strap And Sheet Cutting |
| Material Compatibility | Leather, Rubber, Plastic, Cloth, Paper |
| Knife Speed | 0-90 RPM |
| Loading Line Speed | 0-20 M/min |
| Motor Power | 0.55 KW |
| Voltage | 220V / 380V |
| Mechanical Dimensions | 840 X 450 X 1260 Mm |
| Net Weight | 66 KG |
| Gross Weight | 196 KG |
| Usage | Leather Pieces, Rubber Sheets, Paper Cutting |
| Build Quality | Advanced Structure, Easy Maintenance |
Precision strap cutting machine designed for leather, artificial leather, cloth, rubber, plastic sheets, and paper. Offers adjustable cutting width, length, and position for flexible operation. Features advanced structure for easy maintenance and high-speed output. Ideal for leather goods, rubber products, and paper-based industries.
| Business Type | Manufacturer, Supplier, Importer |
| Application | Footwear, Automotive Interiors, Gaskets, Upholstery |
| Blade Type | Die Cutting Blade (replaceable) |
| Cutting Type | Hydraulic Swing Arm Press |
| Arm Width | 500 Mm (customizable) |
| Cutting Force | 10-25 Tons (model Dependent) |
| Table Size | 1000 X 500 Mm |
| Material Compatibility | Leather, Rubber, Foam, Fabric, Synthetic Sheets |
| Power Supply | 220V / 380V, 3-phase |
| Control Type | Manual / Semi-automatic |
| Safety Features | Dual-hand Operation, Emergency Stop, Overload Protection |
| Business Type | Manufacturer, Supplier, Importer |
| Model Series | ATOM 588 Series |
| Cutting Type | Hydraulic Travelling Head Press |
| Cutting Force | 25-35 Tons |
| Trolley Speed | High-speed Displacement For Rapid Cycle Times |
| Energy Efficiency | Low Power Consumption, Optimized Hydraulic System |
| Cutting Accuracy | Precision Alignment With Consistent Cutting Depth |
| Material Compatibility | Leather, Foam, Rubber, Textiles, Composites |
| Control System | PLC-based Or Manual |
| Safety Features | Emergency Stop, Dual-hand Operation, Overload Protection |
| Industrial Use | Footwear, Automotive, Upholstery, Gasket, Packaging Sectors |
| Business Type | Manufacturer, Supplier, Importer |
| Machine Type | Strap Cutting |
| Cutting Width | Adjustable |
| Cutting Length | Selectable |
| Cutting Point | Customizable |
| Material Compatibility | Leather, Rubber, Plastic, Textiles |
| Operation | Manual Or Semi-automatic |
| Application | Belts, Straps, Sheet Trimming |
| Build Quality | Compact, Precision Engineered |
Compact strap cutting machine designed for leather, rubber, plastic, and textile strips. Offers adjustable cutting width, selectable cutting length, and customizable cutting points. Ideal for precision strip preparation across leather goods, accessories, and industrial sheet processing.
Hi! Simply click below and type your query.
Our experts will reply you very soon.